Row Wrapper 2
Blue Coral @ Gulf Village 214
Capacity
About
The Blue Coral @ Gulf Village is now available for your family beach vacation to Gulf Shores! Huge Balcony With Great Views!
This condo has been recently updated with a fully stocked-newly remodeled kitchen, gorgeous backsplash stainless appliances.
Beautiful living and dining area with sliding doors to the large balcony with all new patio furniture. You'll enjoy the views of the pool and the waves from the gulf!
The master bedroom has a queen with luxury bedding and linens, private upscale bath and also access to the large balcony.
The guest bedroom has a queen with luxury bedding and linens and a private upscale bath. This condo also has an in-unit stack washer and dryer for your convenience.
Guest will have a queen sleeper in the living room. This condo will sleep 6 comfortably.
Guest of Aqua Vacations will also receive: 1 FREE ADMISSION to some of the area's top attractions for every day of your stay! Guest will receive information about Our Free Activities by email 7 days prior to your arrival.
Full-Service Concierge Services brought to you by The Beach Moms offering grocery delivery and set-up!
Monthly Snowbird Rate: $1750 plus fee's.
Aqua Vacations is a southern, boutique full service vacation management company. We guarantee all property information and photo’s are accurate and up-to-date.
* WHAT YOU SHOULD BRING: Each rental property is furnished with a starter set of paper products for your first night. This set includes one roll of paper towels, a small bottle of liquid dish soap, one powder dishwashing packet, one can liner per trash
Features
Amenities
- Beachfront
- Oceanfront
- Waterfront
- Communal Pool
Neighborhood
- Gulf Shores, AL
Travel Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $295 /nt | 6 $313 /nt | 7 | 8 | 9 |
10 $251 /nt | 11 | 12 | 13 | 14 | 15 | 16 |
17 $327 /nt | 18 $363 /nt | 19 $362 /nt | 20 | 21 | 22 | 23 |
24 | 25 $375 /nt | 26 $378 /nt | 27 $380 /nt | 28 $377 /nt | 29 $327 /nt | 30 $318 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $282 /nt | |
7 $259 /nt | 8 $256 /nt | 9 $249 /nt | 10 $252 /nt | 11 $254 /nt | 12 $257 /nt | 13 $243 /nt |
14 $216 /nt | 15 $217 /nt | 16 $211 /nt | 17 $216 /nt | 18 $222 /nt | 19 $226 /nt | 20 $202 /nt |
21 $174 /nt | 22 $168 /nt | 23 $162 /nt | 24 $166 /nt | 25 $178 /nt | 26 $186 /nt | 27 $182 /nt |
28 $153 /nt | 29 $148 /nt | 30 $142 /nt | 31 $145 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $302 /nt | 3 $303 /nt | ||||
4 $273 /nt | 5 $227 /nt | 6 $142 /nt | 7 $140 /nt | 8 $158 /nt | 9 $196 /nt | 10 $200 /nt |
11 $178 /nt | 12 $174 /nt | 13 $181 /nt | 14 $159 /nt | 15 $179 /nt | 16 $187 /nt | 17 $194 /nt |
18 $175 /nt | 19 $177 /nt | 20 $167 /nt | 21 $166 /nt | 22 $187 /nt | 23 $195 /nt | 24 $197 /nt |
25 $182 /nt | 26 $180 /nt | 27 $171 /nt | 28 $171 /nt | 29 $193 /nt | 30 $206 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | ||||||
2 $187 /nt | 3 $186 /nt | 4 $178 /nt | 5 $201 /nt | 6 $250 /nt | 7 $319 /nt | 8 $314 /nt |
9 $290 /nt | 10 $281 /nt | 11 $273 /nt | 12 $196 /nt | 13 $195 /nt | 14 $192 /nt | 15 $184 /nt |
16 $157 /nt | 17 $144 /nt | 18 $141 /nt | 19 $144 /nt | 20 $151 /nt | 21 $163 /nt | 22 $157 /nt |
23 $128 /nt | 24 $121 /nt | 25 $121 /nt | 26 $123 /nt | 27 $127 /nt | 28 $136 /nt | 29 $132 /nt |
30 $106 /nt | 31 $104 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $108 /nt | 2 $103 /nt | 3 $105 /nt | 4 $112 /nt | 5 $110 /nt | ||
6 $91 /nt | 7 $88 /nt | 8 $88 /nt | 9 $88 /nt | 10 $91 /nt | 11 $97 /nt | 12 $98 /nt |
13 $88 /nt | 14 $88 /nt | 15 $88 /nt | 16 $88 /nt | 17 $88 /nt | 18 $88 /nt | 19 $88 /nt |
20 $96 /nt | 21 $161 /nt | 22 $168 /nt | 23 $174 /nt | 24 $176 /nt | 25 $187 /nt | 26 $179 /nt |
27 $157 /nt | 28 $88 /nt | 29 $88 /nt | 30 $88 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $88 /nt | 2 $88 /nt | 3 $88 /nt | ||||
4 $88 /nt | 5 $88 /nt | 6 $88 /nt | 7 $88 /nt | 8 $88 /nt | 9 $88 /nt | 10 $88 /nt |
11 $88 /nt | 12 $88 /nt | 13 $88 /nt | 14 $88 /nt | 15 $88 /nt | 16 $88 /nt | 17 $88 /nt |
18 $88 /nt | 19 $88 /nt | 20 $169 /nt | 21 $169 /nt | 22 $166 /nt | 23 $193 /nt | 24 $194 /nt |
25 $194 /nt | 26 $192 /nt | 27 $195 /nt | 28 $172 /nt | 29 $170 /nt | 30 $175 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $182 /nt | 2 $183 /nt | 3 $189 /nt | 4 $95 /nt | 5 $97 /nt | 6 $104 /nt | 7 $110 /nt |
8 $114 /nt | 9 $114 /nt | 10 $120 /nt | 11 $124 /nt | 12 $141 /nt | 13 $144 /nt | 14 $146 /nt |
15 $146 /nt | 16 $147 /nt | 17 $133 /nt | 18 $136 /nt | 19 $137 /nt | 20 $139 /nt | 21 $141 /nt |
22 $139 /nt | 23 $140 /nt | 24 $141 /nt | 25 $143 /nt | 26 $144 /nt | 27 $148 /nt | 28 $152 /nt |
29 $145 /nt | 30 $148 /nt | 31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $170 /nt | 3 $172 /nt | 4 $161 /nt | |||
5 $152 /nt | 6 $170 /nt | 7 $172 /nt | 8 $154 /nt | 9 $159 /nt | 10 $163 /nt | 11 $190 /nt |
12 $162 /nt | 13 $162 /nt | 14 $155 /nt | 15 $162 /nt | 16 $191 /nt | 17 $199 /nt | 18 $212 /nt |
19 $197 /nt | 20 $199 /nt | 21 $164 /nt | 22 $196 /nt | 23 $202 /nt | 24 $208 /nt | 25 $217 /nt |
26 $182 /nt | 27 $185 /nt | 28 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $181 /nt | 2 $185 /nt | 3 $196 /nt | 4 $210 /nt | |||
5 $197 /nt | 6 $199 /nt | 7 $198 /nt | 8 $193 /nt | 9 $191 /nt | 10 $258 /nt | 11 $268 /nt |
12 $258 /nt | 13 $261 /nt | 14 $263 /nt | 15 $251 /nt | 16 $248 /nt | 17 $260 /nt | 18 $252 /nt |
19 $244 /nt | 20 $250 /nt | 21 $255 /nt | 22 $244 /nt | 23 $242 /nt | 24 $247 /nt | 25 $290 /nt |
26 $293 /nt | 27 $292 /nt | 28 $298 /nt | 29 $292 /nt | 30 $294 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | ||||||
2 $309 /nt | 3 $304 /nt | 4 $303 /nt | 5 $294 /nt | 6 $331 /nt | 7 $329 /nt | 8 $322 /nt |
9 $306 /nt | 10 $295 /nt | 11 $293 /nt | 12 $289 /nt | 13 $289 /nt | 14 $304 /nt | 15 $298 /nt |
16 $274 /nt | 17 $172 /nt | 18 $176 /nt | 19 $183 /nt | 20 $186 /nt | 21 $211 /nt | 22 $204 /nt |
23 $194 /nt | 24 $199 /nt | 25 $199 /nt | 26 $206 /nt | 27 $215 /nt | 28 $211 /nt | 29 $207 /nt |
30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $182 /nt | 4 $190 /nt | 5 $217 /nt | 6 $218 /nt | |
7 $186 /nt | 8 $187 /nt | 9 $187 /nt | 10 $197 /nt | 11 $208 /nt | 12 $237 /nt | 13 $239 /nt |
14 $217 /nt | 15 $221 /nt | 16 $224 /nt | 17 $234 /nt | 18 $503 /nt | 19 $688 /nt | 20 $688 /nt |
21 $688 /nt | 22 $272 /nt | 23 $272 /nt | 24 $279 /nt | 25 $292 /nt | 26 $426 /nt | 27 $427 /nt |
28 $415 /nt | 29 $428 /nt | 30 $320 /nt | 31 $328 /nt |
Map
Reviews
Leave a ReviewWorth it for the weekend.
Elizabeth S., Meridian, MS US
Seniors and Teen Grandchildren Vacation
Recent Guest, Louisville, KY US
We had a great time with our grandchildren and enjoyed our stay. The condo was in pretty good condition. Could use a few improvements and an electric can opener.
Manager's Response
Thank you so much Carol for the great review & comments. I will pick-up an electric can opener! I enjoyed hosting you and look forward to seeing you again!
Spring break 22
Roberta W., Markleville, IN US
Our rental was clean and exactly as pictured. We loved the close proximity to the beach and the chair rental option at the beach.
Manager's Response
Thank you so much Roberta for the great review! We enjoyed hosting you and your family for Spring Break! We look forward to hosting you again!
Weekend Get a way
Dana A., United States
We were there for a weekend get a way . The room was so very nice . No pool but it didn’t matter to us . The elevator could use update but was working . Our experience was a Wonderful trip . The management company agent Dana was so helpful and accommodating .
Manager's Response
We are glad you enjoyed your stay. The pool issue was due to Hurricane Sally, and work continues on it. we look forward to your next stay with us!
Great Stay for Labor Day weekend!
Recent Guest, Vinemont, AL US
We had a great stay here! Very convenient location right on the beach. Also a plus having 2 full bathrooms. Would stay here again!
Manager's Response
Thank you so much Lucy for the your great reviews and comments! I enjoyed hosting you at Blue Coral @ Gulf Village! I look forward seeing you next year!
Daughters 21st birthday trip
Sherri L., Murfreesboro, TN US
The location was great. It was close to restaurants, shopping and various attractions. You are a few steps from the beach and pool. The condo is well maintained. My only complaint is that they need a better vacuum because there was a lot of sand on the floor and there is no flooring in the bedrooms just concrete. The management company were great. We went the day a tropical storm was going to hit the area. We emailed to make sure everything was okay and a lady (I forgot her name) went to the property to check and called me to let me know that everything was fine. I really appreciated her help!
Manager's Response
Thank you Sherri for the reviews and comments. Yes, the bedrooms are only concrete due to Huricane Sally, we are working with the building manager on getting this taken care of. I enjoyed hosting you and look forward to seeing you next year!
We changed all the dead batteries in the remotes. There were toys found under the bed in the master bedroom and crumbs in the bed. The code to the door was incorrect in the email but after all of that got sorted out the stay was nice. Location to beach was perfect for traveling with 2 small kids.
Manager's Response
I am so sorry about that, I wish you would have called me, I would have sent housekeeping over asap.