Row Wrapper 2
Grand Caribbean 308
Capacity
About
Grand Caribbean will become your home away from home! Updated Condo! Great two bedroom unit on the 3rd floor! All new paint, flooring in the bedrooms, new bedding, all new living room furniture, and balcony furniture. The kitchen is fully equipped with everything you'll need and open floor plan makes for great entertaining for your family. Brand New Stainless Appliance Package! The living offers guest a queen sleeper sofa, coffee table with pull out extra sitting for playing family games and beautiful view of the gulf and pool! The master bedroom offers guest a queen, wall mounted TV private bath and access to the balcony with gulf views and pools views.
The guest bedroom offers a twin over full bunk, twin sleeper loveseat and wall mounted TV. This condo has in-unit full size washer and dryer area.
Enjoy the large family pool, exercise room and the grill area with picnic seating.
Exercise Room has been completely updated with Cybex, Spirit and Atlantis equipment.
* WHAT YOU SHOULD BRING: Each rental property is furnished with a starter set of paper products for your first night. This set includes one roll of paper towels, a small bottle of liquid dish soap, one powder dishwashing packet, one can liner per trash
This condo is equipped with:
*12 cup Mr. Coffee maker *Keurig
*2 slice toaster *Blender
*Hand mixer *Crockpot
*Microwave *Dishwasher
*Garbage disposal
Grand Caribbean also has elevators and luggage carts.
Aqua Vacations is here to help create memories during your vacation by providing FREE ADMISSION to some of the area's top attractions each and every day!
You will have more fun and truly experience Gulf Shores and Orange Beach! Activities Include:
*Golf @ Glen Lakes*Fishing*Dolphin Cruise*Sunset Cruise*Orange Beach Pirate Cruise*Waterville**OWA*Gulf Shores Escape Room*The Track*
**Rules & Restrictions may apply on activities and seasonal hours of operations**
This property is proudly managed by:
Aqua Vacations & Sales Group
Features
Amenities
- Communal Pool
Neighborhood
- Orange Beach, AL
Travel Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $277 /nt | 29 $278 /nt | 30 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $489 /nt | 2 | |||||
3 | 4 | 5 $489 /nt | 6 $336 /nt | 7 $337 /nt | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $320 /nt |
17 $311 /nt | 18 $337 /nt | 19 $339 /nt | 20 | 21 | 22 | 23 |
24 $313 /nt | 25 $319 /nt | 26 $318 /nt | 27 $317 /nt | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $253 /nt | 3 $252 /nt | 4 $259 /nt | 5 $259 /nt | 6 $249 /nt | |
7 $227 /nt | 8 $223 /nt | 9 $217 /nt | 10 $218 /nt | 11 $224 /nt | 12 $222 /nt | 13 $210 /nt |
14 $182 /nt | 15 $182 /nt | 16 $177 /nt | 17 $180 /nt | 18 $190 /nt | 19 $193 /nt | 20 $173 /nt |
21 $140 /nt | 22 $134 /nt | 23 $130 /nt | 24 $134 /nt | 25 $146 /nt | 26 $152 /nt | 27 $146 /nt |
28 $116 /nt | 29 $107 /nt | 30 $111 /nt | 31 $116 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $306 /nt | 3 $306 /nt | ||||
4 $269 /nt | 5 $222 /nt | 6 $115 /nt | 7 $116 /nt | 8 $134 /nt | 9 $169 /nt | 10 $194 /nt |
11 $141 /nt | 12 $159 /nt | 13 $163 /nt | 14 $161 /nt | 15 $172 /nt | 16 $167 /nt | 17 $172 /nt |
18 $142 /nt | 19 $145 /nt | 20 $139 /nt | 21 $139 /nt | 22 $160 /nt | 23 $171 /nt | 24 $175 /nt |
25 $150 /nt | 26 $146 /nt | 27 $136 /nt | 28 $136 /nt | 29 $161 /nt | 30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | ||||||
2 $154 /nt | 3 $151 /nt | 4 $143 /nt | 5 $144 /nt | 6 $166 /nt | 7 $284 /nt | 8 $284 /nt |
9 $260 /nt | 10 $252 /nt | 11 $245 /nt | 12 $205 /nt | 13 $214 /nt | 14 $208 /nt | 15 $165 /nt |
16 $141 /nt | 17 $134 /nt | 18 $130 /nt | 19 $130 /nt | 20 $141 /nt | 21 $150 /nt | 22 $142 /nt |
23 $118 /nt | 24 $113 /nt | 25 $111 /nt | 26 $114 /nt | 27 $120 /nt | 28 $128 /nt | 29 $124 /nt |
30 $100 /nt | 31 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $102 /nt | 3 $108 /nt | 4 $112 /nt | 5 $112 /nt | ||
6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $116 /nt | 11 $116 /nt | 12 $117 /nt |
13 $100 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt | 18 $98 /nt | 19 $104 /nt |
20 $103 /nt | 21 $178 /nt | 22 $186 /nt | 23 $205 /nt | 24 $213 /nt | 25 $211 /nt | 26 $208 /nt |
27 $178 /nt | 28 $98 /nt | 29 $98 /nt | 30 $98 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $98 /nt | 2 $98 /nt | 3 $98 /nt | ||||
4 $98 /nt | 5 $98 /nt | 6 $98 /nt | 7 $98 /nt | 8 $98 /nt | 9 $98 /nt | 10 $98 /nt |
11 $98 /nt | 12 $98 /nt | 13 $98 /nt | 14 $98 /nt | 15 $98 /nt | 16 $98 /nt | 17 $98 /nt |
18 $98 /nt | 19 $98 /nt | 20 $147 /nt | 21 $149 /nt | 22 $149 /nt | 23 $202 /nt | 24 $206 /nt |
25 $210 /nt | 26 $215 /nt | 27 $222 /nt | 28 $207 /nt | 29 $209 /nt | 30 $220 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $219 /nt | 3 $217 /nt | 4 $160 /nt | 5 $145 /nt | 6 $144 /nt | 7 $144 /nt |
8 $125 /nt | 9 $123 /nt | 10 $124 /nt | 11 $124 /nt | 12 $135 /nt | 13 $136 /nt | 14 $141 /nt |
15 $137 /nt | 16 $138 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $127 /nt | 21 $127 /nt |
22 $125 /nt | 23 $122 /nt | 24 $120 /nt | 25 $119 /nt | 26 $120 /nt | 27 $122 /nt | 28 $125 /nt |
29 $119 /nt | 30 $117 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $136 /nt | 3 $139 /nt | 4 $150 /nt | |||
5 $145 /nt | 6 $142 /nt | 7 $148 /nt | 8 $144 /nt | 9 $150 /nt | 10 $157 /nt | 11 $174 /nt |
12 $173 /nt | 13 $171 /nt | 14 $127 /nt | 15 $137 /nt | 16 $155 /nt | 17 $163 /nt | 18 $172 /nt |
19 $177 /nt | 20 $162 /nt | 21 $157 /nt | 22 $187 /nt | 23 $188 /nt | 24 $192 /nt | 25 $193 /nt |
26 $193 /nt | 27 $179 /nt | 28 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $160 /nt | 3 $171 /nt | 4 $176 /nt | |||
5 $177 /nt | 6 $165 /nt | 7 $160 /nt | 8 $166 /nt | 9 $161 /nt | 10 $228 /nt | 11 $231 /nt |
12 $228 /nt | 13 $222 /nt | 14 $222 /nt | 15 $221 /nt | 16 $219 /nt | 17 $230 /nt | 18 $217 /nt |
19 $220 /nt | 20 $219 /nt | 21 $224 /nt | 22 $218 /nt | 23 $216 /nt | 24 $224 /nt | 25 $255 /nt |
26 $256 /nt | 27 $255 /nt | 28 $265 /nt | 29 $243 /nt | 30 $261 /nt | 31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $277 /nt | ||||||
2 $279 /nt | 3 $282 /nt | 4 $292 /nt | 5 $265 /nt | 6 $317 /nt | 7 $318 /nt | 8 $309 /nt |
9 $296 /nt | 10 $289 /nt | 11 $286 /nt | 12 $252 /nt | 13 $284 /nt | 14 $290 /nt | 15 $274 /nt |
16 $253 /nt | 17 $168 /nt | 18 $173 /nt | 19 $160 /nt | 20 $195 /nt | 21 $210 /nt | 22 $198 /nt |
23 $174 /nt | 24 $164 /nt | 25 $168 /nt | 26 $166 /nt | 27 $213 /nt | 28 $233 /nt | 29 $222 /nt |
30 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | 2 $164 /nt | 3 $172 /nt | 4 $195 /nt | 5 $215 /nt | 6 $211 /nt | |
7 $183 /nt | 8 $175 /nt | 9 $172 /nt | 10 $182 /nt | 11 $205 /nt | 12 $224 /nt | 13 $224 /nt |
14 $198 /nt | 15 $200 /nt | 16 $199 /nt | 17 $213 /nt | 18 $396 /nt | 19 $420 /nt | 20 $428 /nt |
21 $406 /nt | 22 $253 /nt | 23 $252 /nt | 24 $260 /nt | 25 $281 /nt | 26 $403 /nt | 27 $410 /nt |
28 $395 /nt | 29 $404 /nt | 30 $299 /nt | 31 $307 /nt |
Map
Reviews
Leave a ReviewGrand Caribbean
Stacia F., United States
Birthday Getaway
Recent Guest, Imperial, MO US
Weekend stay, arrived on Friday, had to call to get code sent which they promptly did. The condo was clean, well stocked with towels and toiletries.
Beautiful view from balcony. Nice table and chairs Plenty of places to sleep, we were only 2.
Brand new kitchen appliances. Comfy family room and great smart tv.
Decor was beachy and tasteful. Would stay again!
Manager's Response
Thank you so much Jacqueline for your great comments and review! We enjoyed hosting you and look forward to seeing you again!
We visited orange beach for the first time. We were disappointed how loud the condo was as it's infront of a busy street. The condo was clean (not immaculate and not how I clean)for example the white doors had dirty hand prints all over them, same in the kitchen. Condo had nice furniture and cute decor and dishes. It was close to the beach,grocery stores and shopping. The 2nd bedroom TV never worked, we called 3 times, was told we were on the list to be fixed and never had any call or come fix. The towels were terrible (little baby cheap towels) so I'd take your own. We needed all beach items, chairs, beach towels, etc. So plan to bring it all.
Manager's Response
I really hate that you did not enjoy your stay. We did have several conversations about which condo you wanted to book and you choose this one. The cable company was dispatched out to you and I know we spoke a couple of times during your stay.
You also knew that we wouldn't provide any beach chairs or beach items so not sure why you were upset about that. Next time, we will put you in the condo that you were originally interested in.