Row Wrapper 2
A Shiny Penny @ Gulf Shores Plantation
Capacity
About
Welcome to A Shiny Penny at Gulf Shores Plantation! This penthouse, corner unit has been completely remodeled inside and out!
KITCHEN, LIVING, & DINING: Gulf Shores Plantation 4515 offers guests a spacious retreat with 1 bedroom, 1 full bath with a custom Child/Twin size hall bunks. Unwind & completely emerge yourself into this luxury getaway in your Fresh & Clean, Bright & Updated, Gorgeous Vacation Home! This is resort living at its finest! This entire 500 sqft condo + private balcony with seating. Just completed updates including fresh new paint -light & bright, brand new bedding & artwork, wall-mounted TVs, Brand new dining set, BRAND NEW LIVING ROOM UPSCALE sofa –So COMFY, & so much more!! Unit #4515 easily accommodates 4 guests! Access your balcony from the Living Room.
The open-concept kitchen is fully equipped for granite counter, dinnerware, cooking utensils, flatware, small appliances, glassware, & full appliance package including Electric Range, Dishwasher, Refrigerator w/ automatic ice maker & Microwave. Small appliances: garbage disposal, dishwasher, Crockpot, Hand mixer, 12 cup standard (basket filter) & Keurig Coffee Maker, Electric Can Opener, 4 slice Toaster, Blender, Knife set, etc.
The master bedroom spotlight is on the most comfortable KING-sized mattress topped with beautifully calm, crisp, coastal white bedding to spoil you during your beach getaway stay! Unique, wall-mounted nightstands.
The Child/Twin custom hall bunks with a rope styled ladder making it fun for the kids!
Guest Bath is located & accessible from the common hall. Toilet/Tub/Shower Combo separate from updated vanity & mirror.
Gulf Shore Plantation also has elevators and luggage carts.
WHAT YOU SHOULD BRING: Each rental property is furnished with a starter set of paper products for your first night. This set includes one roll of paper towels, a small bottle of liquid dish soap, one powder dishwashing packet, two (2) can liner for kitchen trashcan.
This unit is located on the 5th floor in building 4.
The Resort Amenities include:
* Cable TV and Internet
* Beachfront pools
* Outdoor hot tub
* 7 Tennis courts
* Basketball
* Shuffleboard
* Volleyball
* Beach chairs/umbrella rentals (seasonal- till end of Oct.)
* Indoor pool, fitness center, hot tub, sauna (fitness room, sauna & steam room early Oct. Indoor pool early November)
* Watersport rentals on beach (seasonal)
* Nationally ranked golf course next door (fee)
* Laundry room on-site located on the ground level
* Restaurants (on-site & at golf resort)
* Barbeque grills
* 24-hour security
Please note that the Resort charges a $35.00 fee for a parking pass for the duration of your stay. After booking I will send out info on how to pre-pay for the parking pass on a website with additional information.
This property is proudly managed by:
Aqua Vacations & Sales Group
Features
Amenities
- Beachfront
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | ||||||
2 $195 /nt | 3 $234 /nt | 4 $225 /nt | 5 $226 /nt | 6 | 7 | 8 |
9 | 10 | 11 $137 /nt | 12 $142 /nt | 13 $137 /nt | 14 $170 /nt | 15 $183 /nt |
16 $151 /nt | 17 $153 /nt | 18 $148 /nt | 19 $137 /nt | 20 $137 /nt | 21 | 22 |
23 | 24 $137 /nt | 25 $137 /nt | 26 $137 /nt | 27 $138 /nt | 28 $156 /nt | 29 $175 /nt |
30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $156 /nt | 2 $160 /nt | 3 $147 /nt | 4 $165 /nt | 5 $184 /nt | 6 $198 /nt | |
7 $167 /nt | 8 $164 /nt | 9 $160 /nt | 10 $146 /nt | 11 $168 /nt | 12 $190 /nt | 13 $196 /nt |
14 $147 /nt | 15 $168 /nt | 16 $170 /nt | 17 $164 /nt | 18 $275 /nt | 19 $302 /nt | 20 $307 /nt |
21 $293 /nt | 22 $211 /nt | 23 $210 /nt | 24 $214 /nt | 25 $232 /nt | 26 $389 /nt | 27 $389 /nt |
28 $389 /nt | 29 $389 /nt | 30 $389 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $289 /nt | 3 $289 /nt | ||||
4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt | 9 $289 /nt | 10 $289 /nt |
11 $289 /nt | 12 $293 /nt | 13 $289 /nt | 14 $289 /nt | 15 | 16 | 17 |
18 | 19 $289 /nt | 20 $303 /nt | 21 $290 /nt | 22 $289 /nt | 23 $289 /nt | 24 $289 /nt |
25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $289 /nt | 29 $299 /nt | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | ||||||
2 $389 /nt | 3 $389 /nt | 4 $389 /nt | 5 $389 /nt | 6 $327 /nt | 7 $330 /nt | 8 $315 /nt |
9 $313 /nt | 10 $319 /nt | 11 $324 /nt | 12 $325 /nt | 13 $323 /nt | 14 $323 /nt | 15 $319 /nt |
16 $311 /nt | 17 $318 /nt | 18 $316 /nt | 19 $300 /nt | 20 $284 /nt | 21 | 22 |
23 | 24 | 25 $222 /nt | 26 | 27 | 28 | 29 |
30 | 31 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $264 /nt | 2 $276 /nt | 3 $279 /nt | 4 $294 /nt | 5 $285 /nt | ||
6 $265 /nt | 7 $279 /nt | 8 $270 /nt | 9 $272 /nt | 10 $277 /nt | 11 $296 /nt | 12 $282 /nt |
13 $247 /nt | 14 $251 /nt | 15 $234 /nt | 16 $235 /nt | 17 $240 /nt | 18 $259 /nt | 19 $246 /nt |
20 $204 /nt | 21 $193 /nt | 22 $183 /nt | 23 $186 /nt | 24 $192 /nt | 25 $210 /nt | 26 $204 /nt |
27 $161 /nt | 28 $149 /nt | 29 $148 /nt | 30 $154 /nt | 31 $168 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $292 /nt | 2 $294 /nt | |||||
3 $257 /nt | 4 $244 /nt | 5 $143 /nt | 6 $150 /nt | 7 $166 /nt | 8 $192 /nt | 9 $192 /nt |
10 $156 /nt | 11 $148 /nt | 12 $145 /nt | 13 $150 /nt | 14 $173 /nt | 15 $193 /nt | 16 $191 /nt |
17 $157 /nt | 18 $146 /nt | 19 $139 /nt | 20 $142 /nt | 21 $163 /nt | 22 $183 /nt | 23 $170 /nt |
24 $146 /nt | 25 $137 /nt | 26 $137 /nt | 27 $137 /nt | 28 $160 /nt | 29 $181 /nt | 30 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $137 /nt | 3 $137 /nt | 4 $157 /nt | 5 $182 /nt | 6 $248 /nt | 7 $237 /nt |
8 $216 /nt | 9 $207 /nt | 10 $186 /nt | 11 $192 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt |
15 $289 /nt | 16 $137 /nt | 17 $137 /nt | 18 $137 /nt | 19 $144 /nt | 20 $150 /nt | 21 $146 /nt |
22 $137 /nt | 23 $137 /nt | 24 $137 /nt | 25 $137 /nt | 26 $137 /nt | 27 $137 /nt | 28 $137 /nt |
29 $137 /nt | 30 $137 /nt | 31 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $137 /nt | 4 $137 /nt | |||
5 $137 /nt | 6 $137 /nt | 7 $137 /nt | 8 $137 /nt | 9 $137 /nt | 10 $137 /nt | 11 $137 /nt |
12 $137 /nt | 13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt | 17 $137 /nt | 18 $137 /nt |
19 $137 /nt | 20 $141 /nt | 21 $139 /nt | 22 $153 /nt | 23 $165 /nt | 24 $173 /nt | 25 $167 /nt |
26 $160 /nt | 27 $150 /nt | 28 $152 /nt | 29 $137 /nt | 30 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | |||||
3 $137 /nt | 4 $137 /nt | 5 $137 /nt | 6 $137 /nt | 7 $137 /nt | 8 $137 /nt | 9 $137 /nt |
10 $137 /nt | 11 $137 /nt | 12 $137 /nt | 13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt |
17 $137 /nt | 18 $137 /nt | 19 $137 /nt | 20 $156 /nt | 21 $159 /nt | 22 $188 /nt | 23 $194 /nt |
24 $202 /nt | 25 $207 /nt | 26 $207 /nt | 27 $210 /nt | 28 $215 /nt | 29 $250 /nt | 30 $261 /nt |
31 $261 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $261 /nt | 2 $254 /nt | 3 $251 /nt | 4 $151 /nt | 5 $151 /nt | 6 $151 /nt | |
7 $151 /nt | 8 $151 /nt | 9 $151 /nt | 10 $151 /nt | 11 $151 /nt | 12 $155 /nt | 13 $158 /nt |
14 $161 /nt | 15 $151 /nt | 16 $151 /nt | 17 $151 /nt | 18 $151 /nt | 19 $151 /nt | 20 $151 /nt |
21 $151 /nt | 22 $151 /nt | 23 $151 /nt | 24 $151 /nt | 25 $151 /nt | 26 $151 /nt | 27 $151 /nt |
28 $151 /nt | 29 $151 /nt | 30 $151 /nt | 31 $151 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $151 /nt | 2 $151 /nt | 3 $151 /nt | ||||
4 $153 /nt | 5 $155 /nt | 6 $153 /nt | 7 $171 /nt | 8 $164 /nt | 9 $174 /nt | 10 $166 /nt |
11 $167 /nt | 12 $164 /nt | 13 $166 /nt | 14 $151 /nt | 15 $179 /nt | 16 $188 /nt | 17 $191 /nt |
18 $188 /nt | 19 $185 /nt | 20 $154 /nt | 21 $153 /nt | 22 $161 /nt | 23 $173 /nt | 24 $173 /nt |
25 $164 /nt | 26 $157 /nt | 27 $161 /nt | 28 $160 /nt | 29 $167 /nt |