Row Wrapper 2
3_ROK4013
Capacity
About
Blue Pelican! New listing!! New Host!! Nestled away for privacy and room to play, the house has plenty of room for everyone. The home is 20 mins from Gulf shores town. This beach getaway is the one you have been waiting for. We have a few local shops and restaurants in the area. It’s easy to go back and forth to town, but if you want more space and less congestion on the beach this is the complex to be at. Master bedroom has a comfy king bed, room is decorated beautifully with an en-suite with bathtub and shower.
2nd bedroom has 4 bunk beds a closet and a chest of drawers plenty of room for everyone’s beach items and clothes.
3rd bedroom has a lovely comfortable queen bed with a desk in case you feel the need to work while at the beach with a private door to the second bathroom.
Kitchen has stainless steel appliances and is fully stocked in case you want to cook some home baked meals . The living room and dining room has plenty of space for everyone to sit, relax and to enjoy their family meals or even watch a movie.
Last but not least the screened in porch is everyone’s favorite, you can listen to nature you can hear the frogs all the time you can hear the waves crashing but best of all looking up at the stars at night is really beautiful, the night sky is black, there is no street lights or big buildings in this area so the stars light up the big beautiful sky. Winter season the Bodenheimer offers $10 a day pass to heated indoor pool with laps racquetball track basketball courts group classes. Etc!
Pet fee is for one dog if you bring two please add an additional $75
Guest access
The cottage duplex left side is all yours. Two pools available. You can walk the beautiful natural habitat we live in which is just amazing! Ride your bike in this beautiful area. Go for a jog. Chase each other with water guns. Do what ever your heart desires. Just have fun! Trails for golf carts or just walk them.
Hosting by Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 $137 /nt | 7 $137 /nt | 8 $141 /nt | 9 $143 /nt | 10 $153 /nt | 11 $165 /nt | 12 $161 /nt |
13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt | 17 $137 /nt | 18 $137 /nt | 19 $137 /nt |
20 $137 /nt | 21 $137 /nt | 22 $137 /nt | 23 $137 /nt | 24 $137 /nt | 25 $137 /nt | 26 $137 /nt |
27 $137 /nt | 28 $137 /nt | 29 $137 /nt | 30 $137 /nt | 31 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | |||||
3 $137 /nt | 4 $137 /nt | 5 $137 /nt | 6 $137 /nt | 7 $137 /nt | 8 $137 /nt | 9 $137 /nt |
10 $137 /nt | 11 $137 /nt | 12 $137 /nt | 13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt |
17 $137 /nt | 18 $137 /nt | 19 $137 /nt | 20 $137 /nt | 21 $137 /nt | 22 $137 /nt | 23 $137 /nt |
24 $150 /nt | 25 $200 /nt | 26 $212 /nt | 27 $255 /nt | 28 $269 /nt | 29 $256 /nt | 30 $211 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $137 /nt | 4 $137 /nt | 5 $137 /nt | 6 $137 /nt | 7 $137 /nt |
8 $137 /nt | 9 $137 /nt | 10 $137 /nt | 11 $137 /nt | 12 $137 /nt | 13 $137 /nt | 14 $137 /nt |
15 $137 /nt | 16 $137 /nt | 17 $137 /nt | 18 $137 /nt | 19 $137 /nt | 20 $227 /nt | 21 $231 /nt |
22 $236 /nt | 23 $234 /nt | 24 $287 /nt | 25 $294 /nt | 26 $259 /nt | 27 $262 /nt | 28 $268 /nt |
29 $274 /nt | 30 $288 /nt | 31 $317 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $326 /nt | 2 $176 /nt | 3 $198 /nt | 4 $183 /nt | |||
5 $181 /nt | 6 $168 /nt | 7 $153 /nt | 8 $147 /nt | 9 $143 /nt | 10 $162 /nt | 11 $154 /nt |
12 $152 /nt | 13 $142 /nt | 14 $141 /nt | 15 $142 /nt | 16 $147 /nt | 17 $183 /nt | 18 $182 /nt |
19 $180 /nt | 20 $175 /nt | 21 $148 /nt | 22 $150 /nt | 23 $154 /nt | 24 $160 /nt | 25 $158 /nt |
26 $154 /nt | 27 $154 /nt | 28 $150 /nt | 29 $156 /nt | 30 $160 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | ||||||
2 $164 /nt | 3 $166 /nt | 4 $161 /nt | 5 $169 /nt | 6 $167 /nt | 7 $201 /nt | 8 $174 /nt |
9 $166 /nt | 10 $163 /nt | 11 $161 /nt | 12 $165 /nt | 13 $164 /nt | 14 $215 /nt | 15 $211 /nt |
16 $199 /nt | 17 $203 /nt | 18 $158 /nt | 19 $164 /nt | 20 $163 /nt | 21 $210 /nt | 22 $200 /nt |
23 $168 /nt | 24 $169 /nt | 25 $163 /nt | 26 $168 /nt | 27 $209 /nt | 28 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | ||||||
2 $170 /nt | 3 $176 /nt | 4 $171 /nt | 5 $184 /nt | 6 $190 /nt | 7 $281 /nt | 8 $285 /nt |
9 $278 /nt | 10 $280 /nt | 11 $277 /nt | 12 $279 /nt | 13 $271 /nt | 14 $302 /nt | 15 $306 /nt |
16 $305 /nt | 17 $316 /nt | 18 $312 /nt | 19 $296 /nt | 20 $287 /nt | 21 $313 /nt | 22 $313 /nt |
23 $319 /nt | 24 $334 /nt | 25 $336 /nt | 26 $341 /nt | 27 $303 /nt | 28 $322 /nt | 29 $322 /nt |
30 $326 /nt | 31 $326 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | 2 $330 /nt | 3 $320 /nt | 4 $287 /nt | 5 $296 /nt | ||
6 $276 /nt | 7 $272 /nt | 8 $267 /nt | 9 $270 /nt | 10 $258 /nt | 11 $283 /nt | 12 $294 /nt |
13 $242 /nt | 14 $229 /nt | 15 $249 /nt | 16 $262 /nt | 17 $364 /nt | 18 $398 /nt | 19 $409 /nt |
20 $345 /nt | 21 $339 /nt | 22 $285 /nt | 23 $276 /nt | 24 $320 /nt | 25 $287 /nt | 26 $294 /nt |
27 $234 /nt | 28 $230 /nt | 29 $229 /nt | 30 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $254 /nt | 2 $294 /nt | 3 $301 /nt | ||||
4 $257 /nt | 5 $250 /nt | 6 $246 /nt | 7 $250 /nt | 8 $262 /nt | 9 $296 /nt | 10 $304 /nt |
11 $261 /nt | 12 $250 /nt | 13 $246 /nt | 14 $255 /nt | 15 $489 /nt | 16 $528 /nt | 17 $533 /nt |
18 $511 /nt | 19 $298 /nt | 20 $305 /nt | 21 $318 /nt | 22 $336 /nt | 23 $519 /nt | 24 $527 /nt |
25 $502 /nt | 26 $524 /nt | 27 $460 /nt | 28 $428 /nt | 29 $423 /nt | 30 $447 /nt | 31 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $388 /nt | 2 $412 /nt | 3 $416 /nt | 4 $418 /nt | 5 $424 /nt | 6 $438 /nt | 7 $435 /nt |
8 $419 /nt | 9 $437 /nt | 10 $439 /nt | 11 $443 /nt | 12 $445 /nt | 13 $446 /nt | 14 $448 /nt |
15 $437 /nt | 16 $448 /nt | 17 $451 /nt | 18 $454 /nt | 19 $462 /nt | 20 $463 /nt | 21 $459 /nt |
22 $445 /nt | 23 $440 /nt | 24 $435 /nt | 25 $429 /nt | 26 $424 /nt | 27 $421 /nt | 28 $413 /nt |
29 $407 /nt | 30 $409 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $409 /nt | 2 $406 /nt | 3 $453 /nt | 4 $453 /nt | 5 $451 /nt | ||
6 $451 /nt | 7 $458 /nt | 8 $427 /nt | 9 $436 /nt | 10 $440 /nt | 11 $447 /nt | 12 $528 /nt |
13 $549 /nt | 14 $550 /nt | 15 $552 /nt | 16 $568 /nt | 17 $547 /nt | 18 $548 /nt | 19 $455 /nt |
20 $455 /nt | 21 $460 /nt | 22 $458 /nt | 23 $454 /nt | 24 $455 /nt | 25 $453 /nt | 26 $444 /nt |
27 $437 /nt | 28 $439 /nt | 29 $433 /nt | 30 $432 /nt | 31 $460 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $458 /nt | |||||
3 $446 /nt | 4 $447 /nt | 5 $433 /nt | 6 $437 /nt | 7 $440 /nt | 8 $461 /nt | 9 $436 /nt |
10 $403 /nt | 11 $406 /nt | 12 $377 /nt | 13 $372 /nt | 14 $378 /nt | 15 $396 /nt | 16 $360 /nt |
17 $306 /nt | 18 $277 /nt | 19 $255 /nt | 20 $270 /nt | 21 $290 /nt | 22 $314 /nt | 23 $294 /nt |
24 $246 /nt | 25 $222 /nt | 26 $210 /nt | 27 $215 /nt | 28 $244 /nt | 29 $406 /nt | 30 $394 /nt |
31 $341 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $314 /nt | 2 $183 /nt | 3 $193 /nt | 4 $239 /nt | 5 $286 /nt | 6 $394 /nt | |
7 $332 /nt | 8 $310 /nt | 9 $315 /nt | 10 $323 /nt | 11 $374 /nt | 12 $419 /nt | 13 $367 /nt |
14 $274 /nt | 15 $278 /nt | 16 $282 /nt | 17 $251 /nt | 18 $277 /nt | 19 $315 /nt | 20 $303 /nt |
21 $255 /nt | 22 $238 /nt | 23 $245 /nt | 24 $245 /nt | 25 $271 /nt | 26 $314 /nt | 27 $306 /nt |
28 $263 /nt | 29 $249 /nt | 30 $256 /nt |