Row Wrapper 2
3_ROK5004
Capacity
About
At Beach Buddies, you’ll have beach elegance inside the charming Rookery III Community on the Fort Morgan Peninsula of Gulf Shores. Enjoy the home or step out to the white sands, blue waters of the coast. 45 seconds from community exit to Beach.
The space
Every space has been well thought out with you in mind! Comfortable bedding, attractive home decor, light and airy yet seating for a full family (sectional sofa, dining table for 8, bar stools in the kitchen). 3 Spacious Bedrooms (bed 1) King, (bed 2) Queen, and (bed 3) one Queen, one Full and two Twins ; Two spacious bathrooms, washer and dryer, home full of trusted appliance brands. Access to use the following beach accessories: 10x10 tent, small umbrella, 4 beach chairs, toys and a beach cart to carry it all! Literally all you need to enjoy your time and want to return!
Screened patio and a deck for catching fresh air or building a fire (seasonal) all with a gorgeous view of the marsh! TVs throughout the home, sound 're only missing YOU!
3 Spacious Bedrooms (bed 1) King, (bed 2) Queen, and (bed 3) one Queen, one Full and two Twins ; Two spacious bathrooms, washer and dryer, home full of trusted appliance brands. Access to use the following beach accessories: 10x10 tent, small umbrella, 4 beach chairs, toys and a beach cart to carry it all! Literally all you need to enjoy your time and want to return! Screened patio and a deck for catching fresh air or building a fire (seasonal) all with a gorgeous view of the marsh! TVs throughout the home, sound 're only missing YOU!
Hosting by Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $307 /nt | |||||
3 $307 /nt | 4 $307 /nt | 5 $307 /nt | 6 $307 /nt | 7 $307 /nt | 8 $307 /nt | 9 $307 /nt |
10 $307 /nt | 11 $307 /nt | 12 $307 /nt | 13 $307 /nt | 14 $307 /nt | 15 $307 /nt | 16 $307 /nt |
17 $307 /nt | 18 $307 /nt | 19 $307 /nt | 20 $307 /nt | 21 $307 /nt | 22 $307 /nt | 23 $307 /nt |
24 $307 /nt | 25 $307 /nt | 26 $307 /nt | 27 $307 /nt | 28 $307 /nt | 29 $307 /nt | 30 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $307 /nt | 3 $307 /nt | 4 $307 /nt | 5 $307 /nt | 6 $307 /nt | 7 $307 /nt |
8 $307 /nt | 9 $307 /nt | 10 $307 /nt | 11 $307 /nt | 12 $307 /nt | 13 $307 /nt | 14 $307 /nt |
15 $307 /nt | 16 $307 /nt | 17 $307 /nt | 18 $307 /nt | 19 $307 /nt | 20 $307 /nt | 21 $307 /nt |
22 $307 /nt | 23 $307 /nt | 24 $307 /nt | 25 $307 /nt | 26 $307 /nt | 27 $307 /nt | 28 $307 /nt |
29 $307 /nt | 30 $307 /nt | 31 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | |||
5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt |
12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt |
19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt |
26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt |
9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt |
16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt |
23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $394 /nt | ||||||
2 $394 /nt | 3 $394 /nt | 4 $394 /nt | 5 $394 /nt | 6 $394 /nt | 7 $394 /nt | 8 $394 /nt |
9 $394 /nt | 10 $394 /nt | 11 $394 /nt | 12 $394 /nt | 13 $394 /nt | 14 $394 /nt | 15 $394 /nt |
16 $394 /nt | 17 $394 /nt | 18 $394 /nt | 19 $394 /nt | 20 $394 /nt | 21 $394 /nt | 22 $394 /nt |
23 $394 /nt | 24 $394 /nt | 25 $394 /nt | 26 $394 /nt | 27 $394 /nt | 28 $394 /nt | 29 $394 /nt |
30 $394 /nt | 31 $394 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $394 /nt | 2 $394 /nt | 3 $394 /nt | 4 $394 /nt | 5 $394 /nt | ||
6 $394 /nt | 7 $394 /nt | 8 $394 /nt | 9 $394 /nt | 10 $394 /nt | 11 $394 /nt | 12 $394 /nt |
13 $394 /nt | 14 $394 /nt | 15 $394 /nt | 16 $394 /nt | 17 $394 /nt | 18 $394 /nt | 19 $394 /nt |
20 $394 /nt | 21 $394 /nt | 22 $394 /nt | 23 $394 /nt | 24 $394 /nt | 25 $394 /nt | 26 $394 /nt |
27 $394 /nt | 28 $394 /nt | 29 $394 /nt | 30 $394 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | ||||
4 $477 /nt | 5 $477 /nt | 6 $477 /nt | 7 $477 /nt | 8 $477 /nt | 9 $477 /nt | 10 $477 /nt |
11 $477 /nt | 12 $477 /nt | 13 $477 /nt | 14 $477 /nt | 15 $477 /nt | 16 $477 /nt | 17 $477 /nt |
18 $477 /nt | 19 $477 /nt | 20 $477 /nt | 21 $477 /nt | 22 $477 /nt | 23 $477 /nt | 24 $477 /nt |
25 $477 /nt | 26 $477 /nt | 27 $477 /nt | 28 $477 /nt | 29 $477 /nt | 30 $477 /nt | 31 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | 4 $477 /nt | 5 $477 /nt | 6 $477 /nt | 7 $477 /nt |
8 $477 /nt | 9 $477 /nt | 10 $477 /nt | 11 $477 /nt | 12 $477 /nt | 13 $477 /nt | 14 $477 /nt |
15 $477 /nt | 16 $477 /nt | 17 $477 /nt | 18 $477 /nt | 19 $477 /nt | 20 $477 /nt | 21 $477 /nt |
22 $477 /nt | 23 $477 /nt | 24 $477 /nt | 25 $477 /nt | 26 $477 /nt | 27 $477 /nt | 28 $477 /nt |
29 $477 /nt | 30 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $477 /nt | 2 $477 /nt | 3 $477 /nt | 4 $477 /nt | 5 $477 /nt | ||
6 $477 /nt | 7 $477 /nt | 8 $477 /nt | 9 $477 /nt | 10 $477 /nt | 11 $477 /nt | 12 $477 /nt |
13 $477 /nt | 14 $477 /nt | 15 $477 /nt | 16 $477 /nt | 17 $477 /nt | 18 $477 /nt | 19 $477 /nt |
20 $477 /nt | 21 $477 /nt | 22 $477 /nt | 23 $477 /nt | 24 $477 /nt | 25 $477 /nt | 26 $477 /nt |
27 $477 /nt | 28 $477 /nt | 29 $477 /nt | 30 $477 /nt | 31 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | 2 $488 /nt | |||||
3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | 7 $488 /nt | 8 $488 /nt | 9 $488 /nt |
10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt | 16 $488 /nt |
17 $488 /nt | 18 $488 /nt | 19 $488 /nt | 20 $488 /nt | 21 $488 /nt | 22 $488 /nt | 23 $488 /nt |
24 $488 /nt | 25 $488 /nt | 26 $488 /nt | 27 $488 /nt | 28 $488 /nt | 29 $488 /nt | 30 $488 /nt |
31 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $488 /nt | 2 $488 /nt | 3 $488 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | |
7 $488 /nt | 8 $488 /nt | 9 $488 /nt | 10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt |
14 $488 /nt | 15 $488 /nt | 16 $488 /nt | 17 $488 /nt | 18 $488 /nt | 19 $488 /nt | 20 $488 /nt |
21 $488 /nt | 22 $488 /nt | 23 $488 /nt | 24 $488 /nt | 25 $488 /nt | 26 $488 /nt | 27 $488 /nt |
28 $488 /nt | 29 $488 /nt | 30 $488 /nt |