Row Wrapper 2
3_ROK6024
Capacity
About
Nestled away for privacy and room to play, the house has plenty of room for everyone. The home is 20 mins from Gulf shores town. This beach getaway is the one you have been waiting for. We have a few local shops and restaurants in the area. It’s easy to go back and forth to town, but if you want more space and less congestion on the beach this is the complex to be at. Master bedroom has a comfy KING bed, room is decorated beautifully with an en-suite with bathtub and shower.
2nd bedroom has a lovely comfortable Queen, a closet and a chest of drawers plenty of room for everyone’s beach items and clothes.
3rd bedroom has a lovely comfortable QUEEN bed with a private door to the second bathroom.
Kitchen has stainless steel appliances and is fully stocked in case you want to cook some home baked meals . The living room and dining room has plenty of space for everyone to sit, relax and to enjoy their family meals or even watch a movie.
Last but not least the screened in porch is everyone’s favorite, you can listen to nature you can hear the frogs all the time you can hear the waves crashing but best of all looking up at the stars at night is really beautiful, the night sky is black, there is no street lights or big buildings in this area so the stars light up the big beautiful sky. Winter season the Bodenheimer offers $10 a day pass to heated indoor pool with laps racquetball track basketball courts group classes. Etc!
This cottage will accommodate 6 people.
Guest access
Private cottage. Two pools available. You can walk the beautiful natural habitat we live in which is just amazing! Ride your bike in this beautiful area. Go for a jog. Chase each other with water guns. Do what ever your heart desires. Just have fun! Trails for golf carts or just walk them.
Hosting by Rookery 3 Vacation Rentals and Service
Brokered by Aqua Vacations & Sales Group
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Travel Type
- Cottage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | ||||||
2 $525 /nt | 3 $525 /nt | 4 $525 /nt | 5 $525 /nt | 6 $525 /nt | 7 $525 /nt | 8 $525 /nt |
9 $525 /nt | 10 $525 /nt | 11 $525 /nt | 12 $525 /nt | 13 $525 /nt | 14 $525 /nt | 15 $525 /nt |
16 $525 /nt | 17 $525 /nt | 18 $525 /nt | 19 $525 /nt | 20 $525 /nt | 21 $525 /nt | 22 $525 /nt |
23 $525 /nt | 24 $525 /nt | 25 $525 /nt | 26 $525 /nt | 27 $525 /nt | 28 $525 /nt | 29 $525 /nt |
30 $525 /nt | 31 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | 3 $525 /nt | 4 $525 /nt | 5 $525 /nt | ||
6 $525 /nt | 7 $525 /nt | 8 $525 /nt | 9 $525 /nt | 10 $525 /nt | 11 $525 /nt | 12 $525 /nt |
13 $525 /nt | 14 $525 /nt | 15 $525 /nt | 16 $525 /nt | 17 $525 /nt | 18 $525 /nt | 19 $525 /nt |
20 $525 /nt | 21 $525 /nt | 22 $525 /nt | 23 $525 /nt | 24 $525 /nt | 25 $525 /nt | 26 $525 /nt |
27 $525 /nt | 28 $525 /nt | 29 $525 /nt | 30 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | 2 $574 /nt | 3 $574 /nt | ||||
4 $574 /nt | 5 $574 /nt | 6 $574 /nt | 7 $574 /nt | 8 $574 /nt | 9 $574 /nt | 10 $574 /nt |
11 $574 /nt | 12 $574 /nt | 13 $574 /nt | 14 $574 /nt | 15 $574 /nt | 16 $574 /nt | 17 $574 /nt |
18 $574 /nt | 19 $574 /nt | 20 $574 /nt | 21 $574 /nt | 22 $574 /nt | 23 $574 /nt | 24 $574 /nt |
25 $574 /nt | 26 $574 /nt | 27 $574 /nt | 28 $574 /nt | 29 $574 /nt | 30 $574 /nt | 31 $574 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | 2 $574 /nt | 3 $574 /nt | 4 $574 /nt | 5 $574 /nt | 6 $574 /nt | 7 $574 /nt |
8 $574 /nt | 9 $574 /nt | 10 $574 /nt | 11 $574 /nt | 12 $574 /nt | 13 $574 /nt | 14 $574 /nt |
15 $574 /nt | 16 $574 /nt | 17 $574 /nt | 18 $574 /nt | 19 $574 /nt | 20 $574 /nt | 21 $574 /nt |
22 $574 /nt | 23 $574 /nt | 24 $574 /nt | 25 $574 /nt | 26 $574 /nt | 27 $574 /nt | 28 $574 /nt |
29 $574 /nt | 30 $574 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | 2 $574 /nt | 3 $574 /nt | 4 $574 /nt | 5 $574 /nt | ||
6 $574 /nt | 7 $574 /nt | 8 $574 /nt | 9 $574 /nt | 10 $574 /nt | 11 $574 /nt | 12 $574 /nt |
13 $574 /nt | 14 $574 /nt | 15 $574 /nt | 16 $574 /nt | 17 $574 /nt | 18 $574 /nt | 19 $574 /nt |
20 $574 /nt | 21 $574 /nt | 22 $574 /nt | 23 $574 /nt | 24 $574 /nt | 25 $574 /nt | 26 $574 /nt |
27 $574 /nt | 28 $574 /nt | 29 $574 /nt | 30 $574 /nt | 31 $574 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | |||||
3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt |
10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt |
17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt |
24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt |
31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | |
7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt |
14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt |
21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt |
28 $520 /nt | 29 $520 /nt | 30 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | |||
5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt |
12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt |
19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt |
26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt | 31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $209 /nt | ||||||
2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt |
9 $209 /nt | 10 $209 /nt | 11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt |
16 $209 /nt | 17 $209 /nt | 18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $209 /nt | 22 $209 /nt |
23 $209 /nt | 24 $209 /nt | 25 $209 /nt | 26 $209 /nt | 27 $209 /nt | 28 $209 /nt | 29 $209 /nt |
30 $209 /nt |