Row Wrapper 2
409 W 2nd Ave
Capacity
About
Welcome to your perfect Gulf Shores getaway at Gulf Shores — a beautifully refreshed coastal retreat designed for families, groups, and beach lovers looking for space, style, and convenience. With new flooring, fresh paint throughout, multiple balconies, and thoughtful family-friendly touches, this home is the ideal place to relax and make unforgettable beach memories.
Step inside to a bright and inviting foyer featuring a cozy daybed with trundle — perfect for kids, teens, or extra guests. The open-concept main living area is warm and welcoming, complete with a plush sectional sofa, fireplace, and plenty of room for everyone to gather after a day in the sun.
The fully equipped kitchen is ready for everything from quick breakfasts to family dinners and includes stainless steel appliances, a 12-cup coffee maker, Keurig, toaster, blender, and all the essentials you need. The dining table seats six comfortably, with additional seating for three at the breakfast bar.
This newly updated 4-bedroom, 3-bath Gulf Shores home offers the perfect layout for families and groups, with spacious sleeping accommodations for up to 12 guests and plenty of room to relax together.
Sleeping Arrangements
Main Level Guest Suite
Perfect for families or couples, this spacious bedroom features 2 queen beds, sleeps 4, has a private bathroom with walk-in shower, and direct access to the deck.
Upstairs Queen Bedroom
Comfortable queen bed with private balcony access and connected Jack-and-Jill bathroom.
Bunk Room
A kid-favorite space with 2 twin bunk beds, sleeps 4, shares the Jack-and-Jill bathroom, and also has deck access.
Primary Suite
Your private retreat features a king bed, private deck access, and a spa-style ensuite bathroom with a jetted soaking tub plus a large tiled walk-in shower with dual shower heads and hand wand.
Outdoor Living
Enjoy morning coffee, afternoon breezes, or evening cocktails from multiple private decks and balconies. This home was made for coastal living and relaxing together after fun-filled beach days.
Best Beach Access (Easy Route for Guests)
This home is conveniently located in the heart of Gulf Shores with quick access to the sugar-white sand beaches of the Gulf. The easiest public beach access options are:
Gulf Shores Public Beach / Main Public Beach – large public access with parking, restrooms, and easy boardwalk access. About a quick 3–5 minute drive. Gulf Shores Public Beach
West 6th Street Public Access – a quieter neighborhood-style access just west of the main beach area. Great for guests wanting a simpler access point. West 6th Street Beach Access
Hangout Area Beach Access – perfect if you’d like beach time plus restaurants, shopping, and entertainment nearby. The Hangout Gulf Shores Beach Area
Why Guests Will Love This Home
Newly updated interior
Multiple decks & balconies
Sleeps large families comfortably
Kids nook + bunk room
Fireplace for cozy evenings
Spacious luxury primary suite
Minutes to beach, dining & attractions
Perfect for family vacations, reunions & beach escapes
4-vehicles only
*Starting on May 30,2026 through August 15,2026-Saturday to Saturday Only
*Starting on May 29,2027 through August 14,2027-Saturday to Saturday Only
Come experience the best of Alabama Gulf Coast living — where comfort meets convenience and beach memories begin.
Aqua Vacations Concierge offers optional pre-arrival grocery stocking, beach gear coordination, celebration set-ups, and personalized local recommendations—so your vacation begins the moment you walk through the door, stress-free and completely effortless. For your hassle-free vacation!
Your Aqua Vacations Guest Ambassador will send your detailed check-in instructions and arrival information by email 1 day before your arrival. You’ll also receive a convenient text reminder 24 hours prior to check-in to make your arrival stress-free.
Aqua Vacations is a Southern boutique, full-service vacation rental company dedicated to providing personalized hospitality and exceptional Gulf Coast experiences.
Features
Neighborhood
- Gulf Shores, AL
Travel Type
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
