Row Wrapper 2
Barton's Beach House-350 S Breakers
Capacity
About
Barton's Beach House located in the Bay To Breakers community, is a 3 story home tucked away in the quaint community in Bay To Breakers.
OUTDOOR POOL FURNITURE, A SHORT WALK TO THE BEACH & a shared neighborhood POOL! and a POOL at this location.
The pool is shared with other guest vacationing in Family Waves.
HIGH PRIORITY IS GIVEN TO CLEANLINESS for the 6 BEDROOM 5 BATH Fort Morgan Home. SLEEPS 10!
MAIN LEVEL: The living area is open with a beautiful dining area and being open to the dining area, allows guest to entertain family and friends with ease.
Leather section sofa. The kitchen is equipped with everything you would need for an easy vacation, including dishwasher, garbage disposal, refrigerator with water and ice in the door, all cookware, flatware, utensils, dining sets and small appliances. French doors leading you out to a spacious deck and private pool.
Laundry area with full size washer and dryer located in the kitchen area and large pantry for guest to use.
KING BEDROOM: has a CALIFORNIA KING, wall-mounted TV and private bath with a jetted soaker tub. French Doors leading you out to the deck and pool.
SECOND LEVEL:
Large entertainment are with bean bags and wall-mounted TV
BEDROOM 1: You will find a KING SUITE with a private jetted soaker bathtub and French doors leading out to the deck and pool area.
BEDROOM 2: TWIN bedroom
BEDROOM 3: QUEEN SUITE, wall-mounted TV and private bath with a tub/shower combo and French doors leading you out to the deck and views of the private pool.
GUEST BATH located in the hallway is a tub/shower combo
THE TOWER:
The living room with a powder room, tiki bar area and French doors leading you out to the deck and pool area
BEDROOM 1: has a CALIFORNIA KING SUITE with private bath with a tub/shower combo and French door leading you out to the balcony and pool area
Community Amenities: Pool area and a private fishing pier on Mobile Bay, boardwalk to the beach.
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores/Fort Morgan
- Gulf Shores, AL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt |
15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt |
22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $184 /nt | 28 $196 /nt |
29 $201 /nt | 30 $216 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $188 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | |||
5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt |
12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt |
19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt |
26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | ||||||
2 $181 /nt | 3 $183 /nt | 4 $180 /nt | 5 $182 /nt | 6 $188 /nt | 7 $219 /nt | 8 $217 /nt |
9 $191 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $185 /nt | 14 $266 /nt | 15 $262 /nt |
16 $229 /nt | 17 $227 /nt | 18 $180 /nt | 19 $185 /nt | 20 $200 /nt | 21 $242 /nt | 22 $242 /nt |
23 $215 /nt | 24 $208 /nt | 25 $204 /nt | 26 $208 /nt | 27 $227 /nt | 28 $259 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | ||||||
2 $242 /nt | 3 $237 /nt | 4 $224 /nt | 5 $233 /nt | 6 $238 /nt | 7 $270 /nt | 8 $307 /nt |
9 $288 /nt | 10 $287 /nt | 11 $301 /nt | 12 $274 /nt | 13 $269 /nt | 14 $310 /nt | 15 $321 /nt |
16 $334 /nt | 17 $359 /nt | 18 $359 /nt | 19 $316 /nt | 20 $305 /nt | 21 $355 /nt | 22 $357 /nt |
23 $408 /nt | 24 $420 /nt | 25 $426 /nt | 26 $390 /nt | 27 $377 /nt | 28 $372 /nt | 29 $369 /nt |
30 $380 /nt | 31 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $389 /nt | 2 $361 /nt | 3 $351 /nt | 4 $373 /nt | 5 $372 /nt | ||
6 $358 /nt | 7 $370 /nt | 8 $363 /nt | 9 $379 /nt | 10 $323 /nt | 11 $353 /nt | 12 $347 /nt |
13 $327 /nt | 14 $300 /nt | 15 $295 /nt | 16 $295 /nt | 17 $452 /nt | 18 $473 /nt | 19 $478 /nt |
20 $441 /nt | 21 $420 /nt | 22 $269 /nt | 23 $279 /nt | 24 $289 /nt | 25 $310 /nt | 26 $328 /nt |
27 $288 /nt | 28 $275 /nt | 29 $278 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $306 /nt | 3 $329 /nt | ||||
4 $285 /nt | 5 $294 /nt | 6 $291 /nt | 7 $293 /nt | 8 $278 /nt | 9 $289 /nt | 10 $305 /nt |
11 $272 /nt | 12 $295 /nt | 13 $292 /nt | 14 $298 /nt | 15 $571 /nt | 16 $684 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $593 /nt |
25 $582 /nt | 26 $605 /nt | 27 $434 /nt | 28 $441 /nt | 29 $453 /nt | 30 $471 /nt | 31 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $466 /nt | 2 $487 /nt | 3 $488 /nt | 4 $489 /nt | 5 $494 /nt | 6 $498 /nt | 7 $496 /nt |
8 $490 /nt | 9 $492 /nt | 10 $490 /nt | 11 $488 /nt | 12 $490 /nt | 13 $489 /nt | 14 $491 /nt |
15 $491 /nt | 16 $495 /nt | 17 $496 /nt | 18 $495 /nt | 19 $509 /nt | 20 $508 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $486 /nt |
29 $514 /nt | 30 $513 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $515 /nt | 2 $511 /nt | 3 $549 /nt | 4 $548 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $506 /nt |
13 $566 /nt | 14 $522 /nt | 15 $579 /nt | 16 $590 /nt | 17 $534 /nt | 18 $535 /nt | 19 $527 /nt |
20 $525 /nt | 21 $530 /nt | 22 $529 /nt | 23 $525 /nt | 24 $529 /nt | 25 $526 /nt | 26 $516 /nt |
27 $506 /nt | 28 $511 /nt | 29 $504 /nt | 30 $504 /nt | 31 $514 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $518 /nt | 2 $505 /nt | |||||
3 $483 /nt | 4 $487 /nt | 5 $471 /nt | 6 $473 /nt | 7 $483 /nt | 8 $489 /nt | 9 $460 /nt |
10 $426 /nt | 11 $435 /nt | 12 $401 /nt | 13 $392 /nt | 14 $401 /nt | 15 $405 /nt | 16 $367 /nt |
17 $315 /nt | 18 $306 /nt | 19 $288 /nt | 20 $293 /nt | 21 $323 /nt | 22 $335 /nt | 23 $316 /nt |
24 $272 /nt | 25 $261 /nt | 26 $246 /nt | 27 $226 /nt | 28 $261 /nt | 29 $427 /nt | 30 $400 /nt |
31 $369 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $353 /nt | 2 $211 /nt | 3 $207 /nt | 4 $260 /nt | 5 $301 /nt | 6 $284 /nt | |
7 $287 /nt | 8 $271 /nt | 9 $278 /nt | 10 $281 /nt | 11 $344 /nt | 12 $381 /nt | 13 $352 /nt |
14 $331 /nt | 15 $301 /nt | 16 $308 /nt | 17 $305 /nt | 18 $345 /nt | 19 $377 /nt | 20 $342 /nt |
21 $319 /nt | 22 $296 /nt | 23 $299 /nt | 24 $301 /nt | 25 $339 /nt | 26 $366 /nt | 27 $354 /nt |
28 $317 /nt | 29 $304 /nt | 30 $303 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | 2 $350 /nt | 3 $385 /nt | 4 $376 /nt | |||
5 $330 /nt | 6 $316 /nt | 7 $361 /nt | 8 $374 /nt | 9 $417 /nt | 10 $471 /nt | 11 $454 /nt |
12 $385 /nt | 13 $369 /nt | 14 $260 /nt | 15 $277 /nt | 16 $309 /nt | 17 $349 /nt | 18 $321 /nt |
19 $239 /nt | 20 $213 /nt | 21 $200 /nt | 22 $211 /nt | 23 $234 /nt | 24 $262 /nt | 25 $235 /nt |
26 $198 /nt | 27 $198 /nt | 28 $198 /nt | 29 $198 /nt | 30 $198 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | ||||||
2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | 6 $198 /nt | 7 $198 /nt | 8 $198 /nt |
9 $198 /nt | 10 $198 /nt | 11 $198 /nt | 12 $198 /nt | 13 $220 /nt | 14 $239 /nt | 15 $198 /nt |
16 $241 /nt | 17 $198 /nt | 18 $198 /nt | 19 $198 /nt | 20 $222 /nt | 21 $222 /nt | 22 $257 /nt |
23 $198 /nt | 24 $345 /nt | 25 $340 /nt | 26 $355 /nt | 27 $376 /nt | 28 $375 /nt | 29 $347 /nt |
30 $198 /nt |