Row Wrapper 2
Southwind 10
Capacity
About
New vacation rental and professionally managed by Aqua Vacations — known for clean, well-maintained homes and responsive local hosting.
Welcome to Captain Chris at Southwinds 10 — a beautifully remodeled 2-bedroom, 2-bath condo offering the perfect mix of comfort, convenience, and walk-to-everything location.
Fully updated with an open floor plan, this bright beach-inspired retreat features:
Main Living Area
Two leather recliner sofas
Fully stocked kitchen with stunning 7-foot granite island
Bistro dining table for four
Guest bathroom with walk-in shower
Full-size washer & dryer
Upstairs Sleeping Arrangements
Primary Bedroom: King bed with beach views
Guest Bedroom: Queen bed + twin bunks + additional queen (sleeps 5)
Full bath with shower/tub combo
Beach views from both bedrooms
Outdoor Living & Amenities
Main deck with picnic table & umbrella
Back deck picnic area
On-site pool & outdoor rinse shower
FREE covered parking for two vehicles
High-speed WiFi
Board games for rainy days
Unbeatable Walkable Location
Steps to public beach access
Walk to The Hangout, DeSoto’s, The Catch & souvenir shops
Directly across from festival grounds — no parking fees, no shuttles, no stress
Listen to live festival music right from your deck
Your Gulf Shores Getaway Starts Here
Whether you’re planning a beach vacation, festival weekend, family trip, or cozy couples escape — Southwinds 10 offers clean comfort, unbeatable walkability, and everything you need for a stress-free stay.
Book your stay today — this hidden gem fills quickly.
Aqua Vacations Concierge offers optional pre-arrival grocery stocking, beach gear coordination, celebration set-ups, and personalized local recommendations—so your vacation begins the moment you walk through the door, stress-free and completely effortless. For your hassle-free vacation!
Proudly manage by Aqua Vacations and Sales Group
Features
Amenities
- Communal Pool
Neighborhood
- Gulf Shores, AL
Travel Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |

We didn't get to stay at this unit as there was an issue with the hot water, but the unit we were moved to was great. Great location, right across from the beach, close to restaurants. The only complaint I would have is that the water pressure in the showers wasn't great, but that's not a reason to remove a star.
Manager's Response
Thank you for your thoughtful review! While we’re truly sorry again that the original unit experienced a hot water issue during your stay, we’re so glad we were able to quickly relocate you and that you enjoyed the alternate property.
It’s great to hear you loved the location—being right across from the beach and close to restaurants really does make for an easy, relaxing getaway. We also appreciate your feedback on the water pressure and will be sure to take a closer look.
Thank you for your understanding and flexibility—it means a lot. We’d love the opportunity to host you again for a seamless stay from start to finish!