Row Wrapper 2
Summer House 704A
Capacity
About
The All-New Summer House on Romar Beach refreshed and beautifully updated! Seaside Haven is located in Summer House in Orange Beach. This has long been our family’s favorite place to enjoy the beach, amazing amenities, and a super convenient location. Now totally renovated from ceiling to floor with luxury finishes, Seaside Haven checks all the boxes -- new walk-in tile shower, renovated laundry area with new washer/dryer, quartz countertops throughout, new bathroom vanities and sinks, beautiful sun washed shiplap walls, large smart TVs connected to dedicated high-speed Internet, and more. Almost everything has been replaced with high-end updates and professionally decorated with quality furnishings.
Kitchen amenities include new stainless appliance package, Keurig coffeemaker, regular 12-cup coffee maker and stocked with everything you'll need to prepare family meals and entertaining.
The oversize balcony provides a private unobstructed view of the beach and luxury patio furniture for eight. Be among the first to enjoy this all-newly renovated luxury condo!
Sleeping accommodations for up to eight guests: King master suite-King guest bedroom -2 Queen guest bedroom 2 Bathrooms • Sleeps 8
RESORT AMENITIES:
Summer House on Romar Beach offers some great resort amenities that will make your vacation even more delightful.
The shared amenities at this property include a fitness center, sauna, hot tub, indoor and outdoor pools, tennis courts, a basketball court, a fitness center, and a playground. There is also a shared grilling area for all of your summer barbecuing needs.
Come discover what makes this location so special!
Parking notes: There is parking available for a fee and charges will apply for 2 vehicles.
This rental is located on floor 7th floor in building A.
This property is proudly managed by Aqua Vacations.
Features
Amenities
- Beachfront
- Oceanfront
- Waterfront
- Communal Pool
Neighborhood
- Orange Beach, AL
Travel Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $396 /nt | 16 $417 /nt | 17 $424 /nt | 18 | 19 | 20 | 21 |
22 $443 /nt | 23 $479 /nt | 24 $462 /nt | 25 $482 /nt | 26 | 27 | 28 |
29 $484 /nt | 30 $478 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $483 /nt | 3 $479 /nt | 4 | 5 | ||
6 | 7 $462 /nt | 8 $509 /nt | 9 $548 /nt | 10 $565 /nt | 11 $615 /nt | 12 $605 /nt |
13 $599 /nt | 14 $572 /nt | 15 $575 /nt | 16 $584 /nt | 17 $599 /nt | 18 $616 /nt | 19 $603 /nt |
20 $530 /nt | 21 $536 /nt | 22 $535 /nt | 23 $532 /nt | 24 $548 /nt | 25 $562 /nt | 26 $552 /nt |
27 $578 /nt | 28 $572 /nt | 29 $560 /nt | 30 $557 /nt | 31 $583 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $598 /nt | 2 $590 /nt | |||||
3 $462 /nt | 4 $435 /nt | 5 $421 /nt | 6 $413 /nt | 7 $437 /nt | 8 $448 /nt | 9 $431 /nt |
10 $448 /nt | 11 $415 /nt | 12 $389 /nt | 13 $370 /nt | 14 $390 /nt | 15 $395 /nt | 16 $371 /nt |
17 $317 /nt | 18 $308 /nt | 19 $305 /nt | 20 $305 /nt | 21 $322 /nt | 22 $349 /nt | 23 $313 /nt |
24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt | 28 $310 /nt | 29 $515 /nt | 30 $513 /nt |
31 $466 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $458 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $329 /nt | 6 $330 /nt | |
7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $313 /nt | 13 $322 /nt |
14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt |
21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt |
28 $305 /nt | 29 $305 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $320 /nt | 3 $326 /nt | 4 $339 /nt | |||
5 $394 /nt | 6 $437 /nt | 7 $448 /nt | 8 $417 /nt | 9 $462 /nt | 10 $501 /nt | 11 $468 /nt |
12 $418 /nt | 13 $390 /nt | 14 $320 /nt | 15 $320 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $384 /nt | 20 $416 /nt | 21 $464 /nt | 22 $683 /nt | 23 $681 /nt |
24 $647 /nt | 25 $662 /nt | 26 $496 /nt | 27 $529 /nt | 28 $573 /nt | 29 $605 /nt | 30 $600 /nt |
31 $573 /nt |