Row Wrapper 2
A Wave From It All @ Seawind 802
Capacity
About
This property uses the Properly COVID-19 Disinfection Checklist, which follows cleaning and disinfection guidelines provided by the CDC, EPA, and World Health Organization. We are committed to focusing on the health and safety of our guest, our owner's, and our coastal community!
Aqua Vacations is here to help create memories during your vacation by providing FREE ADMISSION to some of the area's top attractions each and every day!
You will have more fun and truly experience Gulf Shores and Orange Beach! Activities Include:
*Golf @ Glen Lakes*Fishing*Dolphin Cruise*Sunset Cruise*Orange Beach Pirate Cruise*Waterville**OWA*Gulf Shores Escape Room*The Track*
**Rules & Restrictions may apply on activities and seasonal hours of operations**
Welcome to Seawind 802 in Gulf Shores. This beautiful condo offers picturesque gulf front views from the balcony! The kitchen has stainless appliances and granite countertops and breakfast bar area. The master bedroom offers guest a king premium mattress and private bath and there are 2 other guest bedrooms offering a queen premium mattress and the 3rd guest bedroom is set-up for the kids with a twin over queen bunk. All bedroom have flatscreen TV's.
The living room is cozy with coastal touches and a queen sleeper sofa. Seawind is conveniently located within walking distance to restaurants, shopping and festivals and next door to Sea-n-Suds.Did I mention, direct gulf front views.!
This condo features:
granite countertops stainless appliances
custom cabinetry beautiful wood look tile flooring throughout main areas
recessed lighting crown molding
updated fixtures full size in-unit laundry area
Seawind offers first class amenities:
covered parking indoor pool
outdoor pool splash pad
beach side hot tub fitness center
Features
Amenities
- Beachfront
- Oceanfront
- Waterfront
- Communal Pool
Neighborhood
- Gulf Shores, AL
Travel Type
- Condominium
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $125 /nt | 23 $125 /nt |
24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt |
31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $199 /nt | 3 $199 /nt | 4 $199 /nt | 5 $199 /nt | 6 $199 /nt | |
7 $199 /nt | 8 $199 /nt | 9 $199 /nt | 10 $199 /nt | 11 $199 /nt | 12 $199 /nt | 13 $199 /nt |
14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt | 18 $199 /nt | 19 $199 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $199 /nt |
28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $199 /nt | 10 $199 /nt |
11 $199 /nt | 12 $199 /nt | 13 $199 /nt | 14 $199 /nt | 15 $199 /nt | 16 $199 /nt | 17 $199 /nt |
18 $199 /nt | 19 $199 /nt | 20 $199 /nt | 21 $199 /nt | 22 $199 /nt | 23 $199 /nt | 24 $199 /nt |
25 $199 /nt | 26 $199 /nt | 27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | ||||||
2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $360 /nt | 7 $270 /nt | 8 $270 /nt |
9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt |
16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $270 /nt |
23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $360 /nt | 28 $540 /nt | 29 $540 /nt |
30 $540 /nt | 31 $540 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $540 /nt | 5 $540 /nt | ||
6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $540 /nt | 12 $540 /nt |
13 $360 /nt | 14 | 15 | 16 | 17 | 18 $540 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $270 /nt | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $360 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $540 /nt | 31 $540 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $540 /nt | 7 $540 /nt |
8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $540 /nt | 14 $540 /nt |
15 $176 /nt | 16 $176 /nt | 17 $176 /nt | 18 $176 /nt | 19 $176 /nt | 20 $176 /nt | 21 $176 /nt |
22 $176 /nt | 23 $176 /nt | 24 $176 /nt | 25 $176 /nt | 26 $176 /nt | 27 $176 /nt | 28 $176 /nt |
29 $176 /nt | 30 $176 /nt | 31 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | 3 $176 /nt | 4 $176 /nt | |||
5 $176 /nt | 6 $176 /nt | 7 $176 /nt | 8 $176 /nt | 9 $176 /nt | 10 $176 /nt | 11 $176 /nt |
12 $176 /nt | 13 $176 /nt | 14 $176 /nt | 15 $176 /nt | 16 $176 /nt | 17 $176 /nt | 18 $176 /nt |
19 $176 /nt | 20 $176 /nt | 21 $176 /nt | 22 $176 /nt | 23 $176 /nt | 24 $176 /nt | 25 $176 /nt |
26 $176 /nt | 27 $176 /nt | 28 $176 /nt | 29 $176 /nt | 30 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | |||||
3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | 7 $176 /nt | 8 $210 /nt | 9 $210 /nt |
10 $210 /nt | 11 $210 /nt | 12 $176 /nt | 13 $176 /nt | 14 $176 /nt | 15 $176 /nt | 16 $176 /nt |
17 $176 /nt | 18 $176 /nt | 19 $176 /nt | 20 $176 /nt | 21 $176 /nt | 22 $176 /nt | 23 $176 /nt |
24 $176 /nt | 25 $176 /nt | 26 $176 /nt | 27 $176 /nt | 28 $176 /nt | 29 $176 /nt | 30 $176 /nt |
31 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | 3 $176 /nt | 4 $176 /nt | 5 $125 /nt | 6 $125 /nt | |
7 $176 /nt | 8 $176 /nt | 9 $176 /nt | 10 $176 /nt | 11 $176 /nt | 12 $125 /nt | 13 $125 /nt |
14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt |
21 $176 /nt | 22 $176 /nt | 23 $176 /nt | 24 $176 /nt | 25 $176 /nt | 26 $125 /nt | 27 $125 /nt |
28 $176 /nt | 29 $176 /nt | 30 $176 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $176 /nt | 3 $125 /nt | 4 $125 /nt | |||
5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $125 /nt | 11 $125 /nt |
12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $125 /nt |
Map
Reviews
Leave a ReviewGood location, not the best building/property
Rachelle C., United States
Busy condo but nice location
Tara R., Prattville, AL US
The unit was nice, the cleaning service may need to be checked in on though. There were several dirty dishes put away in the kitchen, there was sand in one of the beds like the sheets hadn't been washed. Also, the elevators in this building are terrible. 20 flights of condos and only 2 elevators is pretty rough. One day we waited 45 minutes for an elevator. We would have just taken the stairs but we were on the way to the beach with a wagon full of stuff and 3 kids so it was impossible for us to take the stairs. We had a great vacation, despite the few hiccups, overall.
There are 20 floors and one operational elevator. Had to take the stairs the entire stay even when hauling luggage and groceries. The condo wasn't fully clean... Fan blades had thick dust, blankets had hair all over them, etc. The light in the master bathroom didn't work. We called the property mgmt company about it after arrival and they said a work order had already been submitted but no one ever came to fix it. The common areas (pool and splash pad) have a lot of deferred maintenance that requires TLC.